Pavilion Shield

If you want to organise or join a friendly league or cup you can post here
Post Reply
MOD-quirkilyalive
MOD
Posts: 2804
Joined: Sat Aug 15, 2020 8:39 am

Pavilion Shield

Post by MOD-quirkilyalive » Mon Aug 26, 2013 8:27 am

Current holder: Thumbtacks (UnreliableRogue team 1793)

match 6727509 Gloster Gladiators lost to Thumbtacks on February 23, 2024

Upcoming Shield Defences:

League: match 6727494: Thumbtacks vs De Houthakkers- March 15, 2024

League: match 6727514: Thumbtacks vs Southern Squirrels- March 29, 2024

Rules:
The shield can only be won by defeating the previous holder in a competitive SOD match.
If the match is a league match, the shield can only be won if it is a home match for the holder. If it is a cup match it can be home or away.

I have started from original winner of the pavilion cup Ephemeral and worked my way forward.

There were no occasions where the match was won in the cup on count-back and two occurrences where the match was drawn in the league so the shield stayed with the holder.

Thanks to DZ for working with me to nut out any discrepancies and get an accurate list.

This topic is to be used for banter and talk about the matches etc

Edit:
A big thanks to Muff and DZ for having started this shield and thread.
The entire list has also been updated here: https://docs.google.com/spreadsheets/d/ ... edit#gid=0

The prestigious Ranfurly Shield which serves as the source of inspiration for the Pavilion Shield (thank you Muff for this as well)
Image

Here is the list:

Code: Select all

Date Won	  Team
26/04/2008	Ephemeral
01/06/2008	Cranny Killaz
22/06/2008	Stafford Rangers
27/09/2008	CPS Vandals
12/10/2008	Bundoora
17/10/2008	Downunder
14/11/2008	Carringbush Magpies
02/01/2009	The Fu
04/01/2009	flameing moles
11/01/2009	smemac
18/01/2009	Otago
25/01/2009	Carringbush Magpies
01/02/2009	Spitting Furballs
06/02/2009	Wham Town
27/03/2009	Blue Bulls
10/04/2009	Aardvarks
24/04/2009	Jaffna Jets
08/05/2009	Cunning
12/06/2009	Blue Bulls
19/06/2009	Spitting Furballs
26/06/2009	Aardvarks
14/08/2009	Sectors XI
06/11/2009	Aardvarks
22/11/2009	Fartland
27/11/2009	The Mighty Imps
11/12/2009	Googly Bears
15/01/2010	Swamibapa CC
22/01/2010	The Mighty Imps
28/02/2010	Dawah Tabligh
12/03/2010	Tiger Cubs
30/04/2010	Dawah Tabligh
28/05/2010	Hoarders CC
25/06/2010	Team Xtreme
27/06/2010	Dawah Tabligh
02/07/2010	McLovin'
04/07/2010	Relegation Material
16/07/2010	Odins Revenge
10/09/2010	Wagga United
17/09/2010	Relegation Material
15/10/2010	Carringbush Magpies
16/01/2011	Australian Saul Lettuce
23/01/2011	Kobras
28/01/2011	Lahore Lions
11/02/2011	Goldy's Eagles
18/02/2011	Woodchester XI
11/03/2011	Lahore Lions
15/04/2011	Hasraz
13/05/2011	Karachi Blues
17/06/2011	Asif's Superstars
17/07/2011	Super 11
24/07/2011	NameOfTheTeam
14/08/2011	Bubbarians
19/08/2011	Twelfth Men
21/08/2011	Scrubs CC
09/09/2011	Magic Bie Squad
16/09/2011	Moorooduc cc
23/09/2011	Hellions CC
28/10/2011	The Sharks
01/01/2012	De Kroegtijgers
20/01/2012	Groundfielders
25/03/2012	Bigglesthwaite CC
01/04/2012	The Sofa Kings
15/04/2012	Twelfth Men
22/04/2012	Khaos Monsters
25/05/2012	The Felons
27/05/2012	Kingz Xi Punjab
15/06/2012	Part-Time Boys
20/07/2012	Hackney Oranje
07/10/2012	vincero ccc
12/10/2012	Wooden Wonders
02/11/2012	Wools Wanderers
09/11/2012	Damage Inc
16/11/2012	Bob Woolmer Memorial Noodles
11/01/2013	Alva CC
18/01/2013	Ashburn CC
08/03/2013	Alva CC
03/05/2013	County Galway CC
28/06/2013	Chesney Champions
09/08/2013	BOOM
23/08/2013	Illawarra Dragons CC
13/09/2013   	Alva CC
20/09/2013   	Wickwar
25/10/2013   	Illawarra Dragons CC
15/11/2013	redball slappers
22/11/2013	Chesney Champions
22/12/2013	Hammertown Warriors
03/01/2014	Captain Speccy's Muppets
10/01/2014	Lower Standards CC
07/02/2014   	Bigglesthwaite CC
30/03/2014   	Mumbling Meteors 
20/04/2014   	Labrooys Leb Lions 
04/05/2014   	Tales of the Unknown 
13/07/2014   	The Gangsta's 
03/08/2014   	Mumbling Meteors 
08/08/2014   	Hello
22/08/2014   	Groundboys
26/09/2014   	KISS
09/11/2014	Forrest Hill
23/11/2014	Relegation Material
30/11/2014	Labrooys Leb Lions
05/12/2014	Hoarders CC
13/02/2015	Go Nigel Go
01/05/2015	Hoarders CC
21/06/2015	Mechanical Pencils United
26/06/2015	Starfleet Academy
03/07/2015	Klaipėda United 
16/08/2015	Eastview CCC
20/08/2015	Middle Stump Lubricators
10/09/2015	Brisbane City Bling
03/12/2015	liquifaction
02/04/2016	Doon's Demons
10/04/2016	atlanta falcons
17/04/2016	Cover point
24/04/2016	Wolfpack: $ V Gonna Rock $
29/04/2016	Goondiwindi
15/05/2016	Allmänna Idrottsklubben
22/05/2016	Topmen
5/08/2016 	Bigglesthwaite CC
12/08/2016	Essex
16/09/2016	Topmen
27/11/2016	Tasty Burgers
11/12/2016	BD Spark
18/12/2016	The Gangsta's
17/02/2017	Groundfielders
26/03/2017	The Gangsta's
31/03/2017	Mero Aces
21/04/2017	Chingford Exiles
28/04/2017	Groundfielders*
02/06/2017       Fat Frank Strandli
16/06/2017       Corinthians
30/06/2017       The Gangsta’s
16/07/2017       Direwolves
15/09/2017       Almost
22/10/2017       Wool Wanderers
29/10/2017       BD Spark
05/11/2017       The Gangsta’s
24/11/2017       Groundfielders
07/01/2018       Caribbean Pirates
26/01/2018       Never liked the name of my team
16/02/2018       Mighty Mashervania
29/04/2018       Alva CC
13/05/2018       BD Spark
20/05/2018       Direwolves 
27/05/2018       Mero Aces
08/06/2018       MachiavelloCC
27/07/2018       The Plenty
03/08/2018       Crazy Horses
14/09/2018       Adelaide Rams
26/10/2018       Badsey CC
04/11/2018       Grange XI
11/11/2018       I Have No Boundaries 
23/11/2018       Barnsley St. Peter’s
18/01/2019       Spinney Wanderers
22/02/2019       Shaktar Senseless
08/03/2019       Donnas Kebabs
22/03/2019       The Dragon Warrior 
24/03/2019       Badsey CC
31/03/2019       Multiple Scorgasms
07/04/2019       Shaktar Senseless
14/04/2019       The Tonkers
16/06/2019       Ye Olde Gents
23/06/2019       Crease Lightning 
28/06/2019       Blacken My Thumb
16/08/2019       Crease Lightning 
22/09/2019       Nawrocki CC
27/09/2019       Super XI
04/10/2019       Redlegs
18/10/2019       Jacko’s XI
03/01/2020       South Coast Warriors 
*12/01/2020       Mighty Mash
19/01/2020       Wombats
24/01/2020       West Tigers
06/03/2020       Spartan Kings
15/05/2020	Eternal
22/05/2020	The Richies
29/05/2020	Budgewoi Puppies v2
31/07/2020	Chicken Stranglers
09/08/2020	303Rain
23/08/2020	Maulers CC
28/08/2020	MM's Hockey Girls
02/10/2020	Go Nigel Go
30/10/2020	Maulers CC
25/12/2020	Rustars
12/02/2021	Maulers CC
02/04/2021	The Bengals
18/04/2021	Aaa Firangi Aaa
07/05/2021	Blacken My Thumb
21/05/2021	Wolfpack: $ V Gonna Rock $
25/06/2021	Blacken My Thumb
27/06/2021	Qatar
16/07/2021	Shahzaday11
30/07/2021	Married Eleven
06/08/2021	Pakshaheen
03/09/2021	Krieger's Klones
10/10/2021	South Lanarkshire Rapids
17/10/2021	Lincolnshire ccc
22/10/2021	Cockatoos Cricket Club
26/11/2021	Fongos
11/02/2022	Stafford rangers reborn
13/02/2022	Almost
18/02/2022	Achmid's Soul
01/05/2022	Mighty Giants
08/05/2022	Danger Hotspurs
15/05/2022	North Cunnett CC
20/05/2022	Cover point
22/05/2022	Asterix & Obelix
27/05/2022	Ceylonian Blasters
15/07/2022	Asterix & Obelix
05/08/2022	amsterdammer
04/09/2022	High Voltage
16/09/2022	Realism Ravens
07/10/2022	Kramerica Industries
25/12/2022	Mighty Mashervania
01/01/2023	Chudley Cannons
21/04/2023	Direwolves
28/04/2023	Goondiwindi
19/05/2023	Summit Rangers
26/05/2023	Direwolves
28/07/2023	Chudley Cannons
13/08/2023	Capenhurst Cricket Club
13/10/2023	Mustangs 2nd XI
15/10/2023	Bedford Falls
29/10/2023	Carringbush Magpies
05/11/2023	Dorothy Dix
19/11/2023	De Houthakkers
26/11/2023	Blue & Gold
08/12/2023	amsterdammer
22/12/2023	Direwolves
02/02/2024	Asterix & Obelix
16/02/2024	Newland Hope
18/02/2024	Gloster Gladiators
23/02/2024	Thumbtacks
Last edited by MOD-quirkilyalive on Wed Feb 15, 2023 2:02 pm, edited 48 times in total.
United XI|Blobs of Metal|West Indies NAT Manager
Becoming more irritating, post by post

Muff
Posts: 8042
Joined: Tue Dec 18, 2007 9:58 am
Location: Watching you from the window across the street

Re: Pavilion Shield

Post by Muff » Tue Aug 27, 2013 2:56 am

I have updated who is the holder of the shield as there were a few errors but between DZ and I, we are confident this is accurate.

There have been 79 times the shield has changed hands, if your up for the challenge you can try and track those teams yourself. You'll see both DZ and myself in the most recent visitors of the match to provide a guide that you are on the right track (27 Aug)
Image Realism Ravens - PokeMod Champion & The Quadfather Season 52
Pavilion Cup Champions Season 17
NZ SOD 1.1 Titles x 9 NZ T20 1.1 Titles x 5 NZ YOD 1.1 Titles x 8 NZ YT20 1.1 Titles x 2

heppa
Posts: 20028
Joined: Wed Feb 27, 2008 5:34 am
Location: Second Slip

Re: Pavilion Shield

Post by heppa » Tue Aug 27, 2013 3:25 am

Interesting. So I lose this title once the I lose a cup or sod game?
Manager of the Illawarra Dragons CC

heppa
Posts: 20028
Joined: Wed Feb 27, 2008 5:34 am
Location: Second Slip

Re: Pavilion Shield

Post by heppa » Tue Aug 27, 2013 3:32 am

Nice work guys.

Looks like Ireland has held the shield since October last year. How does that happen when all of the Irish teams lost a PC game at some stage last season?
Manager of the Illawarra Dragons CC

heppa
Posts: 20028
Joined: Wed Feb 27, 2008 5:34 am
Location: Second Slip

Re: Pavilion Shield

Post by heppa » Tue Aug 27, 2013 3:50 am

GM-deltronzero wrote:
heppa wrote:Looks like Ireland has held the shield since October last year. How does that happen when all of the Irish teams lost a PC game at some stage last season?
Depends when they were knocked out of the PC or when they lost.
Yep, just realised that. Pressure's on now :lol:
Manager of the Illawarra Dragons CC

MOD-wmchamps
MOD
Posts: 12971
Joined: Fri Jan 09, 2009 12:17 pm

Re: Pavilion Shield

Post by MOD-wmchamps » Tue Aug 27, 2013 4:34 am

Great work Muff and DZ :thumbsup
Hopefully in the future I can see my name on the list as well :ninja
ImageNAT Manager
Image2-time NAT ODI WC winner

Muff
Posts: 8042
Joined: Tue Dec 18, 2007 9:58 am
Location: Watching you from the window across the street

Re: Pavilion Shield

Post by Muff » Tue Aug 27, 2013 5:20 am

Thanks DZ, should this topic be stickied as well so the list isn't lost?
Image Realism Ravens - PokeMod Champion & The Quadfather Season 52
Pavilion Cup Champions Season 17
NZ SOD 1.1 Titles x 9 NZ T20 1.1 Titles x 5 NZ YOD 1.1 Titles x 8 NZ YT20 1.1 Titles x 2

CactusMan
Posts: 3363
Joined: Tue Dec 18, 2007 9:58 am

Re: Pavilion Shield

Post by CactusMan » Tue Aug 27, 2013 5:44 am

Nice work lads.

Pretty stoked I held this mystical shield at one time!
Manager of CPS Vandals (team 408) & Flaming Balls of Fury
Home of Inaugural World Cup winning NZ Capt John Jones: player 31570

Post Reply