Here is the squad for the 2nd NOD 1 Tour -
Code: Select all
Player Age Role Wage Rating Manager Caps
Neomal Irfahan 27.09 Bat $23,274 66,569 Pompernickle 10
Chandika Kaushal 29.03 Bat $22,208 66,838 Wolfpack 7
Tilan Kobbekaduwa 29.03 Bat $19,432 67,222 KnightWing 6
Gamini Sanjayan 29.04 Bat $21,640 66,734 johanx 10
Siripala Schaffter 30.09 Bat $25,825 66,835 sheikh03 21
Vinayagamoorthi Thambawita 31.02 Bat $30,000 66,895 johanx 32
Silida Warnapura 29.07 Bat $21,110 66,447 * 4
Asanta Gajanayake* 27.07 WK $22,110 74,298 Paul0774 0
Silida Pieris 30.02 WK $28,500 80,660 Pompernickle 22
Maithripala Ajireen 26.08 LWS $19,174 57,855 Cynic 6
Thomas El Toro 26.02 RFS $24,257 58,494 soundscomplex 9
Craig Lesbirel 29.04 RFS/AR $16,286 67,137 lesvosace 12
Athaunda Luvis* 28.09 RWS $21,251 58,804 Bustergut 0
Sadun Shrath 30.14 RWS $25,468 63,841 tommyw40 19
Niroshan Farook 30.09 LFM $22,262 65,866 Marvellous 11
Sujeewa Makkin Salih 31.09 RM $27,952 69,894 johanx 5
Jagath Nishantha 29.08 RF $20,254 69,269 amcgrath1uk 10
Dayasiri Wijesiriwardene 30.07 RFM/AR $18,146 69,959 Josh27 7
Gajanayake and Luvis make their debuts (replacing Atapattu and David).
This could be the last NOD tour for some of the oldies.
Pitches are Dry, Dry, Crumbling, Sticky, Sticky.
Here hoping for a better result than the T20 tour!