Updated 12 November 2026 | All 96 matches completed across Rounds 1–6
Hello everyone,
The scores and actual match ratings have now been checked from the first round on 3 October through the completed sixth round on 7 November. All four matches that were still in progress in the previous update are now included. The standings below replace the earlier incomplete totals.
WHERE EVERY CAPTAIN STANDS
Each captain’s group total includes the runs scored by all four allocated teams, less the applicable fair play deductions. Both teams’ innings contribute to their respective groups, whether they win or lose.
Code: Select all
Rank | Captain | Original runs | Deduction | Counted runs | Behind 2nd
1 | Pedagog | 7,766 | 0 | 7,766 | Top two
2 | kunal2023 | 7,822 | 73 | 7,749 | Top two
3 | WarriorG | 7,706 | 35 | 7,671 | 78
4 | neeran | 7,520 | 171 | 7,349 | 400
5 | Navlis | 7,274 | 66 | 7,208 | 541
6 | Gan | 7,101 | 0 | 7,101 | 648
7 | sanmath85 | 7,071 | 0 | 7,071 | 678
8 | nadeemkhan | 5,934 | 0 | 5,934 | 1,815
The top two captain groups after all seven qualifying rounds will advance. These are current positions, not confirmed qualification. One qualifying round remains: 14 November 2026. Each group has four team contributions still to come. “Behind 2nd” is the current gap to second place; the final round will also add runs to the teams above you.
CAPTAIN TOTALS BY ROUND — AFTER DEDUCTIONS
Code: Select all
Captain | R1 | R2 | R3 | R4 | R5 | R6 | Total
Pedagog | 1,308 | 1,392 | 1,227 | 1,351 | 1,047 | 1,441 | 7,766
kunal2023 | 1,256 | 1,403 | 1,121 | 1,360 | 1,364 | 1,245 | 7,749
WarriorG | 1,412 | 1,361 | 1,277 | 1,139 | 1,220 | 1,262 | 7,671
neeran | 1,129 | 1,371 | 1,408 | 1,263 | 1,244 | 934 | 7,349
Navlis | 1,276 | 1,079 | 1,158 | 1,051 | 1,334 | 1,310 | 7,208
Gan | 1,174 | 1,288 | 1,044 | 1,161 | 1,065 | 1,369 | 7,101
sanmath85 | 1,187 | 1,090 | 1,467 | 1,194 | 967 | 1,166 | 7,071
nadeemkhan | 1,060 | 1,039 | 1,083 | 842 | 1,021 | 889 | 5,934
FAIR PLAY RULES — EFFECTIVE FROM ROUND 4, 24 OCTOBER
• Rounds 1–3: no deductions, as announced on 18 October.
• 150+ competition: maximum 190,000 actual match MR.
• 180+ competition: maximum 210,000 actual match MR.
• Both 200+ competitions: unrestricted.
• Exceeding the relevant cap deducts 10% of that team’s runs in that match from its captain’s group total. A team exactly at the cap is not over the limit.
• The previously published method is retained: each affected innings’ deduction is rounded to the nearest whole run. For example, 346 runs gives a 35-run deduction and 311 counted runs.
• Run deductions and FTP match-winner adjustments are separate. An adjusted winner does not transfer the opponent’s runs or erase the original innings.
ALL APPLICABLE RUN DEDUCTIONS — ROUNDS 1–6
Code: Select all
Date | Team | Captain | Actual MR | Runs | Deduct | Counted
24 Oct | Telangana | neeran | 225,208 | 441 | 44 | 397
24 Oct | Dead Armies | WarriorG | 217,537 | 349 | 35 | 314
24 Oct | KARNATAKA ROCKERS | Navlis | 211,574 | 339 | 34 | 305
31 Oct | Telangana | neeran | 225,117 | 370 | 37 | 333
31 Oct | Raghu Royal King | neeran | 210,170 | 270 | 27 | 243
31 Oct | KarnatakaKings11 | kunal2023 | 203,676 | 346 | 35 | 311
7 Nov | Telangana | neeran | 224,360 | 321 | 32 | 289
7 Nov | KARNATAKA ROCKERS | Navlis | 210,608 | 322 | 32 | 290
7 Nov | Raghu Royal King | neeran | 217,029 | 313 | 31 | 282
7 Nov | KarnatakaKings11 | kunal2023 | 198,563 | 381 | 38 | 343
Round 6: both teams over the cap
Raghu Royal King v KARNATAKA ROCKERS: Raghu Royal King scored 313 at MR 217,029; 31 deducted, 282 counted. KARNATAKA ROCKERS scored 322 at MR 210,608; 32 deducted, 290 counted. Both were above the 180+ cap of 210,000, so both groups receive the applicable run deduction. FTP currently records KARNATAKA ROCKERS as the winner by 9 runs.
ALL FOUR PREVIOUSLY PENDING ROUND 6 MATCHES — NOW INCLUDED
Avlis Meridian Kops v Invincible Knights — Avlis Meridian Kops won by 5 wickets
Raghu Royal King v KARNATAKA ROCKERS — KARNATAKA ROCKERS won by 9 runs
RBSS Superstar v Red Wolfs — Red Wolfs won by 5 wickets
Bushrangers v Pompei Cricket club — Pompei Cricket club won by 7 wickets
CAPTAIN GROUP BREAKDOWN — ALL SIX ROUNDS
1. Pedagog — 7,766 counted runs
Code: Select all
Team | Manager | Original | Deduct | Counted
Pedagogs | Pedagog | 1,929 | 0 | 1,929
tanmay3011 | tanmay3011 | 1,796 | 0 | 1,796
Pompei Cricket club | babba1983 | 1,997 | 0 | 1,997
Bushrangers | xs2rmittal | 2,044 | 0 | 2,044
Code: Select all
Team | Manager | Original | Deduct | Counted
Invincible Knights | kunal2023 | 1,885 | 0 | 1,885
Brookside freedom warriors | Prajyot11v7 | 2,031 | 0 | 2,031
KarnatakaKings11 | Ankita21 | 2,003 | 73 | 1,930
Lionsu19 | Tahak07 | 1,903 | 0 | 1,903
Code: Select all
Team | Manager | Original | Deduct | Counted
Espoir | WarriorG | 1,744 | 0 | 1,744
Dead Armies | Dead4235 | 2,194 | 35 | 2,159
Vamshi Warriors | Krishna18 | 1,676 | 0 | 1,676
Shopno CA | Liton20 | 2,092 | 0 | 2,092
Code: Select all
Team | Manager | Original | Deduct | Counted
Mumbai Stalwarts | neeran | 1,586 | 0 | 1,586
SsP Tigers | suneelkumargpt | 1,843 | 0 | 1,843
Telangana | whencut999 | 2,289 | 113 | 2,176
Raghu Royal King | Raghu4791 | 1,802 | 58 | 1,744
Code: Select all
Team | Manager | Original | Deduct | Counted
Avlis Meridian Kops | Navlis | 1,639 | 0 | 1,639
Tom’s Tanks | Iseco95 | 2,010 | 0 | 2,010
KARNATAKA ROCKERS | Preetam | 1,875 | 66 | 1,809
Rockstar Gangs | Gourab | 1,750 | 0 | 1,750
Code: Select all
Team | Manager | Original | Deduct | Counted
The Royal | Gan | 1,687 | 0 | 1,687
KKMM | Gavin | 1,975 | 0 | 1,975
Red Wolfs | RockyMT | 1,829 | 0 | 1,829
RBSS Superstar | rbss1995 | 1,610 | 0 | 1,610
Code: Select all
Team | Manager | Original | Deduct | Counted
phoenix123 | sanmath85 | 1,884 | 0 | 1,884
Mumbai Titans | tarangmht | 1,491 | 0 | 1,491
Safety Bay CC | Thad | 1,871 | 0 | 1,871
Fraz Cricket Club | Fraz | 1,825 | 0 | 1,825
Code: Select all
Team | Manager | Original | Deduct | Counted
Married Eleven | nadeemkhan | 1,759 | 0 | 1,759
Team Gangmasta | Gangmasta | 1,466 | 0 | 1,466
Foyez Hunters | Foyez | 1,040 | 0 | 1,040
Star Boys | Alwin | 1,669 | 0 | 1,669
Code: Select all
Round / date | Original runs | Deduction | Counted runs
R1 / 3 Oct | 9,802 | 0 | 9,802
R2 / 10 Oct | 10,023 | 0 | 10,023
R3 / 17 Oct | 9,785 | 0 | 9,785
R4 / 24 Oct | 9,474 | 113 | 9,361
R5 / 31 Oct | 9,361 | 99 | 9,262
R6 / 7 Nov | 9,749 | 133 | 9,616
ALL SIX ROUNDS | 58,194 | 345 | 57,849
TEAM-BY-TEAM SCORE AND MR RECORD — FROM ROUND 1
Original runs and actual match MR are shown for every innings. Rounds 1–3 remain exempt even where MR exceeded a later cap.
200+ Managers COMPETITION
The Royal | Manager: Gan | Captain: Gan
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 298 | 247,901 | 0 | 298
10 Oct | 230 | 255,278 | 0 | 230
17 Oct | 363 | 253,639 | 0 | 363
24 Oct | 309 | 242,803 | 0 | 309
31 Oct | 271 | 258,114 | 0 | 271
7 Nov | 216 | 245,467 | 0 | 216
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
Mumbai Stalwarts | Manager: neeran | Captain: neeran
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 222 | 229,805 | 0 | 222
10 Oct | 157 | 227,466 | 0 | 157
17 Oct | 330 | 228,157 | 0 | 330
24 Oct | 325 | 235,449 | 0 | 325
31 Oct | 317 | 235,132 | 0 | 317
7 Nov | 235 | 232,788 | 0 | 235
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
Espoir | Manager: WarriorG | Captain: WarriorG
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 280 | 235,298 | 0 | 280
10 Oct | 392 | 235,042 | 0 | 392
17 Oct | 272 | 236,861 | 0 | 272
24 Oct | 256 | 235,329 | 0 | 256
31 Oct | 370 | 229,152 | 0 | 370
7 Nov | 174 | 241,534 | 0 | 174
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
Pedagogs | Manager: Pedagog | Captain: Pedagog
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 234 | 252,674 | 0 | 234
10 Oct | 393 | 256,006 | 0 | 393
17 Oct | 284 | 246,217 | 0 | 284
24 Oct | 308 | 252,071 | 0 | 308
31 Oct | 318 | 254,334 | 0 | 318
7 Nov | 392 | 248,213 | 0 | 392
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
Avlis Meridian Kops | Manager: Navlis | Captain: Navlis
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 297 | 210,454 | 0 | 297
10 Oct | 150 | 212,253 | 0 | 150
17 Oct | 328 | 212,319 | 0 | 328
24 Oct | 254 | 213,057 | 0 | 254
31 Oct | 296 | 213,120 | 0 | 296
7 Nov | 314 | 218,582 | 0 | 314
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
phoenix123 | Manager: sanmath85 | Captain: sanmath85
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 235 | 262,990 | 0 | 235
10 Oct | 151 | 250,765 | 0 | 151
17 Oct | 392 | 252,048 | 0 | 392
24 Oct | 379 | 258,448 | 0 | 379
31 Oct | 267 | 253,043 | 0 | 267
7 Nov | 460 | 255,374 | 0 | 460
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
Invincible Knights | Manager: kunal2023 | Captain: kunal2023
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 221 | 212,523 | 0 | 221
10 Oct | 350 | 245,665 | 0 | 350
17 Oct | 254 | 245,096 | 0 | 254
24 Oct | 378 | 248,063 | 0 | 378
31 Oct | 369 | 224,440 | 0 | 369
7 Nov | 313 | 250,929 | 0 | 313
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
Married Eleven | Manager: nadeemkhan | Captain: nadeemkhan
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 310 | 247,079 | 0 | 310
10 Oct | 235 | 237,371 | 0 | 235
17 Oct | 229 | 228,642 | 0 | 229
24 Oct | 295 | 225,331 | 0 | 295
31 Oct | 297 | 230,233 | 0 | 297
7 Nov | 393 | 227,777 | 0 | 393
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
200+ Teams COMPETITION
KKMM | Manager: Gavin | Captain: Gan
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 390 | 212,581 | 0 | 390
10 Oct | 404 | 212,523 | 0 | 404
17 Oct | 207 | 213,538 | 0 | 207
24 Oct | 285 | 215,976 | 0 | 285
31 Oct | 293 | 217,393 | 0 | 293
7 Nov | 396 | 210,401 | 0 | 396
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
Brookside freedom warriors | Manager: Prajyot11v7 | Captain: kunal2023
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 304 | 217,099 | 0 | 304
10 Oct | 405 | 228,791 | 0 | 405
17 Oct | 349 | 217,218 | 0 | 349
24 Oct | 339 | 218,242 | 0 | 339
31 Oct | 306 | 219,260 | 0 | 306
7 Nov | 328 | 212,061 | 0 | 328
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
Tom’s Tanks | Manager: Iseco95 | Captain: Navlis
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 388 | 218,574 | 0 | 388
10 Oct | 327 | 229,117 | 0 | 327
17 Oct | 349 | 229,009 | 0 | 349
24 Oct | 208 | 229,107 | 0 | 208
31 Oct | 352 | 228,396 | 0 | 352
7 Nov | 386 | 227,298 | 0 | 386
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
Mumbai Titans | Manager: tarangmht | Captain: sanmath85
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 203 | 260,609 | 0 | 203
10 Oct | 328 | 265,834 | 0 | 328
17 Oct | 456 | 261,286 | 0 | 456
24 Oct | 81 | 261,150 | 0 | 81
31 Oct | 294 | 260,465 | 0 | 294
7 Nov | 129 | 266,972 | 0 | 129
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
Team Gangmasta | Manager: Gangmasta | Captain: nadeemkhan
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 202 | 217,990 | 0 | 202
10 Oct | 238 | 218,288 | 0 | 238
17 Oct | 362 | 217,604 | 0 | 362
24 Oct | 206 | 219,619 | 0 | 206
31 Oct | 367 | 218,788 | 0 | 367
7 Nov | 91 | 220,701 | 0 | 91
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
tanmay3011 | Manager: tanmay3011 | Captain: Pedagog
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 324 | 256,308 | 0 | 324
10 Oct | 239 | 258,317 | 0 | 239
17 Oct | 326 | 261,081 | 0 | 326
24 Oct | 348 | 249,119 | 0 | 348
31 Oct | 129 | 253,581 | 0 | 129
7 Nov | 430 | 250,399 | 0 | 430
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
SsP Tigers | Manager: suneelkumargpt | Captain: neeran
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 263 | 236,531 | 0 | 263
10 Oct | 446 | 234,588 | 0 | 446
17 Oct | 372 | 233,720 | 0 | 372
24 Oct | 283 | 232,849 | 0 | 283
31 Oct | 351 | 231,415 | 0 | 351
7 Nov | 128 | 182,418 | 0 | 128
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
Foyez Hunters | Manager: Foyez | Captain: nadeemkhan
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 302 | 210,810 | 0 | 302
10 Oct | 237 | 210,425 | 0 | 237
17 Oct | 204 | 133,892 | 0 | 204
24 Oct | 80 | 100,853 | 0 | 80
31 Oct | 127 | 124,192 | 0 | 127
7 Nov | 90 | 102,976 | 0 | 90
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
180+ COMPETITION
Telangana | Manager: whencut999 | Captain: neeran
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 322 | 220,481 | 0 | 322
10 Oct | 353 | 224,302 | 0 | 353
17 Oct | 482 | 226,182 | 0 | 482
24 Oct | 441 | 225,208 | 44 | 397
31 Oct | 370 | 225,117 | 37 | 333
7 Nov | 321 | 224,360 | 32 | 289
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
Dead Armies | Manager: Dead4235 | Captain: WarriorG
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 481 | 217,269 | 0 | 481
10 Oct | 315 | 217,377 | 0 | 315
17 Oct | 357 | 217,474 | 0 | 357
24 Oct | 349 | 217,537 | 35 | 314
31 Oct | 368 | 202,887 | 0 | 368
7 Nov | 324 | 204,446 | 0 | 324
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
KARNATAKA ROCKERS | Manager: Preetam | Captain: Navlis
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 283 | 207,224 | 0 | 283
10 Oct | 267 | 208,086 | 0 | 267
17 Oct | 247 | 209,656 | 0 | 247
24 Oct | 339 | 211,574 | 34 | 305
31 Oct | 417 | 195,572 | 0 | 417
7 Nov | 322 | 210,608 | 32 | 290
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
Raghu Royal King | Manager: Raghu4791 | Captain: neeran
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 322 | 205,939 | 0 | 322
10 Oct | 415 | 209,424 | 0 | 415
17 Oct | 224 | 208,529 | 0 | 224
24 Oct | 258 | 203,861 | 0 | 258
31 Oct | 270 | 210,170 | 27 | 243
7 Nov | 313 | 217,029 | 31 | 282
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
Vamshi Warriors | Manager: Krishna18 | Captain: WarriorG
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 321 | 199,018 | 0 | 321
10 Oct | 349 | 203,823 | 0 | 349
17 Oct | 235 | 195,840 | 0 | 235
24 Oct | 189 | 197,009 | 0 | 189
31 Oct | 253 | 209,348 | 0 | 253
7 Nov | 329 | 202,014 | 0 | 329
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
Red Wolfs | Manager: RockyMT | Captain: Gan
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 321 | 186,839 | 0 | 321
10 Oct | 345 | 193,315 | 0 | 345
17 Oct | 246 | 194,525 | 0 | 246
24 Oct | 287 | 196,295 | 0 | 287
31 Oct | 250 | 180,459 | 0 | 250
7 Nov | 380 | 180,459 | 0 | 380
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
Rockstar Gangs | Manager: Gourab | Captain: Navlis
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 308 | 184,713 | 0 | 308
10 Oct | 335 | 182,666 | 0 | 335
17 Oct | 234 | 187,935 | 0 | 234
24 Oct | 284 | 188,962 | 0 | 284
31 Oct | 269 | 189,940 | 0 | 269
7 Nov | 320 | 187,352 | 0 | 320
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
RBSS Superstar | Manager: rbss1995 | Captain: Gan
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 165 | 142,464 | 0 | 165
10 Oct | 309 | 143,198 | 0 | 309
17 Oct | 228 | 144,093 | 0 | 228
24 Oct | 280 | 157,208 | 0 | 280
31 Oct | 251 | 149,119 | 0 | 251
7 Nov | 377 | 159,806 | 0 | 377
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
150+ COMPETITION
KarnatakaKings11 | Manager: Ankita21 | Captain: kunal2023
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 371 | 200,033 | 0 | 371
10 Oct | 308 | 190,698 | 0 | 308
17 Oct | 295 | 192,959 | 0 | 295
24 Oct | 302 | 155,772 | 0 | 302
31 Oct | 346 | 203,676 | 35 | 311
7 Nov | 381 | 198,563 | 38 | 343
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
Pompei Cricket club | Manager: babba1983 | Captain: Pedagog
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 421 | 190,095 | 0 | 421
10 Oct | 432 | 192,383 | 0 | 432
17 Oct | 289 | 185,101 | 0 | 289
24 Oct | 321 | 176,757 | 0 | 321
31 Oct | 223 | 182,122 | 0 | 223
7 Nov | 311 | 178,641 | 0 | 311
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
Star Boys | Manager: Alwin | Captain: nadeemkhan
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 246 | 179,949 | 0 | 246
10 Oct | 329 | 178,175 | 0 | 329
17 Oct | 288 | 173,552 | 0 | 288
24 Oct | 261 | 174,004 | 0 | 261
31 Oct | 230 | 176,946 | 0 | 230
7 Nov | 315 | 165,198 | 0 | 315
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
Shopno CA | Manager: Liton20 | Captain: WarriorG
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 330 | 178,690 | 0 | 330
10 Oct | 305 | 179,128 | 0 | 305
17 Oct | 413 | 171,297 | 0 | 413
24 Oct | 380 | 178,064 | 0 | 380
31 Oct | 229 | 168,855 | 0 | 229
7 Nov | 435 | 174,511 | 0 | 435
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
Safety Bay CC | Manager: Thad | Captain: sanmath85
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 413 | 170,428 | 0 | 413
10 Oct | 307 | 170,734 | 0 | 307
17 Oct | 286 | 171,585 | 0 | 286
24 Oct | 380 | 172,024 | 0 | 380
31 Oct | 222 | 165,051 | 0 | 222
7 Nov | 263 | 154,943 | 0 | 263
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
Lionsu19 | Manager: Tahak07 | Captain: kunal2023
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 360 | 159,500 | 0 | 360
10 Oct | 340 | 166,869 | 0 | 340
17 Oct | 223 | 162,074 | 0 | 223
24 Oct | 341 | 173,450 | 0 | 341
31 Oct | 378 | 173,917 | 0 | 378
7 Nov | 261 | 167,345 | 0 | 261
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
Fraz Cricket Club | Manager: Fraz | Captain: sanmath85
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 336 | 152,863 | 0 | 336
10 Oct | 304 | 153,404 | 0 | 304
17 Oct | 333 | 154,682 | 0 | 333
24 Oct | 354 | 154,539 | 0 | 354
31 Oct | 184 | 155,944 | 0 | 184
7 Nov | 314 | 157,570 | 0 | 314
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
Bushrangers | Manager: xs2rmittal | Captain: Pedagog
Code: Select all
Date | Original runs | Actual MR | Deduction | Counted
3 Oct | 329 | 153,245 | 0 | 329
10 Oct | 328 | 153,012 | 0 | 328
17 Oct | 328 | 152,335 | 0 | 328
24 Oct | 374 | 152,556 | 0 | 374
31 Oct | 377 | 152,339 | 0 | 377
7 Nov | 308 | 153,078 | 0 | 308
Scorecards: R1 | R2 | R3 | R4 | R5 | R6
FTP MATCH-WINNER ADJUSTMENTS ALREADY RECORDED
The following results are recorded by FTP as adjusted for competition-rule breaches. Their group-run deductions are shown above.
31 Oct — Rockstar Gangs v Raghu Royal King — Rockstar Gangs won after result was adjusted for breach of competition rules
31 Oct — Telangana v Dead Armies — Dead Armies won after result was adjusted for breach of competition rules
07 Nov — Telangana v Rockstar Gangs — Rockstar Gangs won after result was adjusted for breach of competition rules
31 Oct — KarnatakaKings11 v Fraz Cricket Club — Fraz Cricket Club won after result was adjusted for breach of competition rules
07 Nov — Lionsu19 v KarnatakaKings11 — Lionsu19 won after result was adjusted for breach of competition rules
Thank you to all 32 managers and our eight captains. Please check your group’s figures and select within the MR limit for the final qualifying round. Every run still matters—good luck to everyone!